Tariffs for 2024
glamping prices
A booking fee of £1.25 applies.
Extras available for Bell Tents, Shepherds Hut & Mega Pods
HIGH | MID | LOW | |
---|---|---|---|
LAKESIDE glamping retreat | £190.00 | £150.00 | £140.00 |
WOODLAND glamping retreat | £185.00 | £145.00 | £135.00 |
mega pod | £120.00 | £105.00 | £90.00 |
mega pod with hot tub | £135.00 | £120.00 | £100.00 |
camping pod | £85.00 | £75.00 | £60.00 |
extras
Early Arrival (after 10am but before 3pm, if available) | £15.00 |
Late Departure (after 10am but before 3pm, if available) | £15.00 |
Early Arrival (before 10am, if available) | Half day fee (based on day fee of booking) |
Late Departure (after 10am until 11pm, if available) | Half day fee (based on day fee of booking) |
Double bedding & towels for two | £30 (Mega Pod & Shepherd's Hut only) |
Tariffs for 2025
HIGH | MID | LOW | |
---|---|---|---|
LAKESIDE glamping retreat | £190.oo | £150.00 | £140.00 |
WOODLAND glamping retreat | £185.00 | £145.00 | £135.00 |
mega pod | £120.00 | £105.00 | £90.00 |
mega pod with hot tub | £135.00 | £120.00 | £100.00 |
camping pod | £85.00 | £75.00 | £60.00 |
Bell tent prices
HIGH | MID | |
---|---|---|
Friday - Monday (3 nights) | £435.00 | £335.00 |
Monday - Friday (4 nights) | £540.00 | £400.00 |
Mon - Mon - Fri - Fri (7 nights) | £975.00 | £735.00 |
extras
Early Arrival (after 10am but before 3pm, if available) | £15.00 |
Late Departure (after 10am but before 3pm, if available) | £15.00 |
Early Arrival (before 10am, if available) | Half day fee (based on day fee of booking) |
Late Departure (after 10am until 11pm, if available) | Half day fee (based on day fee of booking) |
Double bedding & towels for two | £30 (Mega Pod & Shepherd's Hut only) |
Tariffs for 2025
HIGH | MID | |
---|---|---|
Friday - Monday (3 nights) | £445.00 | £340.00 |
Monday - Friday (4 nights) | £550.00 | £410.00 |
Mon - Mon - Fri - Fri (7 nights) | £995.00 | £750.00 |
shepherds hut prices
HIGH | MID | LOW | |
---|---|---|---|
shepherd's hut | £105.00 | £85.00 | £75.00 |
extras
Early Arrival (after 10am but before 3pm, if available) | £15.00 |
Late Departure (after 10am but before 3pm, if available) | £15.00 |
Early Arrival (before 10am, if available) | Half day fee (based on booking) |
Late Departure (after 10am until 11pm, if available) | Half day fee (based on booking) |
Tariffs for 2025
HIGH | MID | LOW | |
---|---|---|---|
shepherd's hut | £105.00 | £85.00 | £75.00 |
seasons
HIGH | MID | LOW |
---|---|---|
28th March - 14th April | 1st January - 3rd January | 4th January - 15th February |
3rd May - 6th May | 16th - 25th February | 26th February - 27th March |
24th May - 2nd June | 15th April - 2nd May | 4th November - 19th December |
19th July - 3rd September | 7th - 23rd May | |
3rd June - 18th July | ||
4th September - 3rd November | ||
20th December - 2nd January (2025) |
caravan & camping prices
A booking fee of £1.25 applies
A pitch includes caravan, tent, campervan or motor home, 2 people & 1 car per night
HIGH | MID | LOW | |
---|---|---|---|
PITCh | £34.00 | £28.00 | £21.00 |
extras
Electric hook-up | £6.00 | £6.00 | £6.00 |
Extra Adult (18yrs+) | £8.00 | £8.00 | £8.00 |
Extra Child (2-17yrs) | £3.50 | £2.00 | £2.00 |
Awning / Gazebo | £2.00 | £2.00 | £2.00 |
Dog | £1.00 | £1.00 | £1.00 |
Extra Car | £2.00 | £2.00 | £2.00 |
Visitor | £2.00 | £2.00 | £2.00 |
tariffs for 2025
HIGH | MID | LOW | |
---|---|---|---|
standard pitch | £35.25 | £29.00 | £21.50 |
deluxe pitch | £47.25 | £35.00 | £21.00 |
fully serviced | £55.00 | £45.00 | £40.00 |
seasons
HIGH | MID | LOW |
---|---|---|
28th March - 14th April | 1st January - 3rd January | 4th January - 15th February |
3rd May - 6th May | 16th - 25th February | 26th February - 27th March |
24th May - 2nd June | 15th April - 2nd May | 4th November - 19th December |
19th July - 3rd September | 7th - 23rd May | |
3rd June - 18th July | ||
4th September - 3rd November | ||
20th December - 2nd January (2025) |
muntjac meadow prices
A booking fee of £1.25 applies.
Opens May, June, July, Sept weekends / All of August (tents & T5 Campervans only).
Pitch includes tent, 2 people and 1 car per night.
May, June, July, Sept weekends / All of August | |||
---|---|---|---|
PITCh | £28.00 | ||
Extra Adult (18yrs+) | £7.25 | ||
Extra Child (2-17yrs) | £3.00 | ||
Gazebo | £2.00 | ||
Dog | £1.00 | ||
Extra Car | £2.00 | ||
Visitor | £2.00 |
holiday cottage prices
A booking fee of £1.25 applies.
HIGH | MID | LOW | |
---|---|---|---|
hare cottage | |||
Mon - fri: 4 nights | £960.00 | £840.00 | £760.00 |
Fri - mon: 3 nights | £720.00 | £630.00 | £570.00 |
fox cottage | |||
Mon - fri: 4 nights | £940.00 | £820.00 | £740.00 |
Fri - mon: 3 nights | £705.00 | £615.00 | £555.00 |
extras
Hot Tubs Now included | £0 | £0 | £0 |
seasons
HIGH | MID | LOW |
---|---|---|
28th March - 14th April | 1st January - 3rd January | 4th January - 15th February |
3rd May - 6th May | 16th - 25th February | 26th February - 27th March |
24th May - 2nd June | 15th April - 2nd May | 4th November - 19th December |
19th July - 3rd September | 7th - 23rd May | |
3rd June - 18th July | ||
4th September - 3rd November | ||
20th December - 2nd January (2025) |
fishing lake prices
Permit price only. Purchase at reception.
tariff | daily | weekly |
---|---|---|
Adult - one rod | £7.00 | £20.00 |
Adult - two rods | £7.50 | £20.00 |
Child | £4.00 | £10.00 |